| Name of School | Kind of Vegetables | Number of vegetable seed beds | Cultivated area (m²) |
| NZILLA | Amaranth | 7 | 84 |
| jute | 6 | 72 | |
| eggplant | 4 | 48 | |
| tomato | 3 | 36 | |
| carrot | 2 | 24 | |
| spinach | 2 | 24 | |
| okra | 3 | 36 | |
| cucumber | 3 | 36 | |
| Total 1 | 30 | 360 | |
| SEKIA DALLET | okra | 2 | 24 |
| eggplant | 2 | 24 | |
| amaranth | 2 | 24 | |
| jute | 2 | 24 | |
| carrot | 1 | 12 | |
| cabbage | 1 | 12 | |
| Total 2 | 43 | 120 | |
| YOMBO | sorrel | 2 | 24 |
| cabbage | 3 | 36 | |
| amaranth | 4 | 48 | |
| jute | 2 | 24 | |
| eggplant | 1 | 12 | |
| okra | 2 | 24 | |
| Total 3 | 14 | 168 | |
| Total: 1 + 2 + 3 | 87 | 648 | |
